	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
11/25/2006 06:48:26																	195.00	  0.00	249.70	 59.98	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Offset	-------	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:48:34																	196.00	  0.00	249.60	 59.98	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:48:42																	198.00	  0.00	249.40	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:48:50																	199.00	  0.00	249.50	 59.98	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:48:58																	200.00	  0.00	249.70	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:06																	201.00	  0.00	249.70	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:14																	202.00	  0.00	249.60	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:22																	204.00	  0.00	249.60	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:30																	205.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.5	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:38																	206.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:46																	207.00	  0.00	249.60	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:49:54																	208.00	  0.00	249.60	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:02																	209.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:10																	211.00	  0.00	249.30	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:18																	212.00	  0.00	249.60	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:26																	213.00	  0.00	249.40	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:34																	214.00	  0.00	249.60	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:42																	215.00	  0.00	249.30	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:50																	216.00	  0.00	249.90	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:50:58																	217.00	  0.00	249.60	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:06																	218.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:14																	219.00	  0.00	249.20	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:22																	220.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:30																	221.00	  0.00	249.40	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:38																	222.00	  0.00	249.40	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3324.95	2754.42	2327.47	
11/25/2006 06:51:46	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	 65.53	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Stop	-------	-------	222.00	  0.00	249.20	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:51:54	193.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Offset	-------	-------	223.00	  0.00	249.10	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:02	194.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	224.00	  0.00	249.10	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:10	195.00	  0.00	249.30	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	225.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:18	196.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	226.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:26	197.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	227.00	  0.00	249.20	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:34	197.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	228.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:42	198.00	  0.00	249.10	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	228.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:50	199.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	229.00	  0.00	249.20	 60.01	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:52:58	200.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	230.00	  0.00	249.20	 60.00	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:06	200.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.6	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	231.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:14	201.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	232.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:22	202.00	  0.00	249.40	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	233.00	  0.00	249.20	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:30	202.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	234.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:38	204.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	235.00	  0.00	249.30	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:46	204.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	235.00	  0.00	249.20	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:53:54	205.00	  0.00	249.30	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	236.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:02	205.00	  0.00	249.40	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	237.00	  0.00	249.10	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:10	206.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	237.00	  0.00	249.20	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:18	207.00	  0.00	249.20	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	238.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:26	207.00	  0.00	249.20	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	239.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:34	208.00	  0.00	249.40	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	240.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:42	209.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	241.00	  0.00	249.30	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:50	209.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	241.00	  0.00	249.10	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:54:58	210.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	242.00	  0.00	249.40	 59.99	  0.00	  0.00	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:06	211.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	243.00	  0.00	249.40	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:14	212.00	  0.00	249.60	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	244.00	  0.00	249.60	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:22	212.00	  0.00	249.50	 60.00	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	244.00	  0.00	249.40	 60.00	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:30	213.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	245.00	  0.00	249.60	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.6	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:38	214.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	246.00	  0.00	249.30	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:46	214.00	  0.00	249.50	 59.99	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	247.00	  0.00	249.40	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:55:54	215.00	  0.00	249.40	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	247.00	  0.00	249.10	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:02	215.00	  0.00	249.50	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	248.00	  0.00	249.20	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:10	216.00	  0.00	249.40	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	249.00	  0.00	249.20	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:18	216.00	  0.00	249.10	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	249.00	  0.00	249.10	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:26	218.00	  0.00	249.20	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	250.00	  0.00	249.10	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:34	218.00	  0.00	249.20	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	251.00	  0.00	249.10	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:42	219.00	  0.00	249.00	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	251.00	  0.00	249.00	 59.99	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:50	219.00	  0.00	249.30	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	252.00	  0.00	249.10	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:56:58	220.00	  0.00	248.70	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	252.00	  0.00	248.80	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:57:06	220.00	  0.00	248.80	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	253.00	  0.00	248.70	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:57:14	221.00	  0.00	248.70	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	254.00	  0.00	248.70	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:57:22	221.00	  0.00	248.80	 59.98	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	255.00	  0.00	248.70	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:57:30	222.00	  0.00	248.70	 59.97	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	255.00	  0.00	248.70	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
11/25/2006 06:57:38	222.00	  0.00	249.00	 59.97	  0.00	  0.00	  0.00	  3002.7	  2540.9	  2872.7	   266.0	2000115425.0	  5104.6	Waiting	240V	-------	256.00	  0.00	248.90	 59.98	  0.00	  0.60	  0.00	  3325.0	  2754.4	  2909.7	   355.0	2000123285.0	  5652.4	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6327.66	5295.37	4429.36	
