	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
12/24/2006 07:11:10																	196.00	  0.00	250.90	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.3	   401.0	2000123285.0	  6084.5	Offset	-------	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:18																	198.00	  0.00	250.30	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:26																	200.00	  0.00	250.50	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:34																	201.00	  0.00	250.50	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:42																	204.00	  0.00	250.60	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:50																	205.00	  0.00	250.60	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:11:58																	207.00	  0.00	250.60	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:06																	209.00	  0.00	250.70	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:14																	211.00	  0.00	250.70	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:22																	213.00	  0.00	250.70	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:30																	214.00	  0.00	250.60	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:38																	216.00	  0.00	250.50	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:46																	218.00	  0.00	250.50	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:12:54																	219.00	  0.00	250.40	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:13:02																	220.00	  0.00	250.60	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:13:10																	222.00	  0.00	250.60	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3579.10	3012.36	2505.37	
12/24/2006 07:13:26	193.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3137.9	   299.0	2000115425.0	  5512.3	Stop	-------	-------	225.00	  0.00	250.60	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:13:34	194.00	  0.00	250.60	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3137.9	   299.0	2000115425.0	  5512.3	Offset	240V	-------	226.00	  0.00	250.60	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:13:42	196.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3137.9	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	227.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:13:50	197.00	  0.00	250.80	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3137.9	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	228.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:13:58	197.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3137.9	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	229.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:06	198.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	229.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:14	199.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	230.00	  0.00	250.70	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:22	199.00	  0.00	250.60	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	231.00	  0.00	250.70	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:30	200.00	  0.00	250.80	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	231.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:38	200.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	232.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:46	201.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	233.00	  0.00	250.80	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:14:54	201.00	  0.00	250.70	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	233.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:02	201.00	  0.00	250.70	 59.96	  0.00	  3.10	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	233.00	  0.00	250.70	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:10	201.00	  0.00	250.60	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.70	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:18	202.00	  0.00	250.80	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:26	202.00	  0.00	250.80	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:34	202.00	  0.00	250.70	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.98	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:42	202.00	  0.00	251.10	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.90	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:50	202.00	  0.00	250.80	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:15:58	202.00	  0.00	250.70	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:06	202.00	  0.00	250.80	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:14	202.00	  0.00	250.90	 59.97	  0.00	  3.10	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.80	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:22	202.00	  0.00	251.00	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	234.00	  0.00	250.90	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:30	202.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	251.00	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:38	202.00	  0.00	250.90	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	250.80	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:46	203.00	  0.00	251.10	 59.97	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	250.90	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:16:54	203.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:02	203.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	250.90	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:10	203.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.4	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:18	204.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	235.00	  0.00	251.20	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:26	204.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	236.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:34	204.00	  0.00	251.10	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	236.00	  0.00	251.00	 59.95	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:42	204.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	236.00	  0.00	251.10	 59.95	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:50	205.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	236.00	  0.00	251.20	 59.95	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:17:58	205.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	237.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:06	205.00	  0.00	251.30	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	237.00	  0.00	251.40	 59.95	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:14	205.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	237.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:22	206.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	238.00	  0.00	251.10	 59.95	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:30	206.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	238.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:38	207.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	239.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:46	207.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	240.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:18:54	207.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	240.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:02	208.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	240.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:10	208.00	  0.00	251.20	 59.95	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	241.00	  0.00	251.10	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:18	209.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	241.00	  0.00	250.90	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:26	209.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	242.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:34	209.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	242.00	  0.00	251.20	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:42	210.00	  0.00	251.20	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	243.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:50	211.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	243.00	  0.00	250.90	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:19:58	211.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.0	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	244.00	  0.00	250.90	 59.97	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	6821.62	5794.34	4775.14	
12/24/2006 07:20:06	212.00	  0.00	251.10	 59.96	  0.00	  3.70	  0.00	  3242.5	  2782.0	  3138.1	   299.0	2000115425.0	  5512.3	Waiting	240V	-------	244.00	  0.00	251.00	 59.96	  0.00	  5.60	  0.00	  3579.1	  3012.4	  3179.5	   401.0	2000123285.0	  6084.5	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	6821.62	5794.34	4775.14	
