	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
10/22/2006 07:13:05																	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	     0.0	     0.0	     0.0	     0.0	     0.0	  5123.1	Offset	-------	-------	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	  0.00	
10/22/2006 07:13:13																	196.00	  0.00	249.90	 59.97	  0.00	  2.50	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Offset	-------	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:13:21																	197.00	  0.00	249.70	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:13:29																	199.00	  0.00	249.70	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:13:37																	200.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:13:45																	201.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:13:53																	202.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:01																	204.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:09																	205.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:17																	207.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:25																	208.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:33																	209.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:41																	211.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:49																	212.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:14:57																	213.00	  0.00	250.00	 60.01	  0.00	  2.50	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:05																	214.00	  0.00	250.00	 60.02	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.01	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:13																	215.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:21																	216.00	  0.00	250.00	 60.02	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.01	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:29																	217.00	  0.00	250.00	 60.02	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.01	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:37																	218.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:45																	219.00	  0.00	250.00	 60.01	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:15:53																	220.00	  0.00	250.00	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:16:01																	221.00	  0.00	250.00	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:16:09																	222.00	  0.00	250.00	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	3013.61	2435.49	2109.53	
10/22/2006 07:16:17	193.00	  0.00	250.20	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Offset	-------	-------	223.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.6	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:16:25	194.00	  0.00	250.00	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	225.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:16:33	195.00	  0.00	249.80	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	226.00	  0.00	249.90	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:16:41	196.00	  0.00	249.90	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	227.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:16:49	197.00	  0.00	250.00	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	227.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:16:57	198.00	  0.00	250.10	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	228.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:05	199.00	  0.00	250.00	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	229.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:13	200.00	  0.00	250.30	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	230.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:21	200.00	  0.00	250.20	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	231.00	  0.00	250.10	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:29	201.00	  0.00	250.40	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	233.00	  0.00	250.30	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:37	202.00	  0.00	250.20	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	234.00	  0.00	250.10	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:45	203.00	  0.00	250.30	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	234.00	  0.00	250.10	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:17:53	204.00	  0.00	250.30	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	235.00	  0.00	250.10	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:01	205.00	  0.00	250.10	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	236.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:09	206.00	  0.00	250.20	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	237.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:17	206.00	  0.00	250.10	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	238.00	  0.00	250.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:25	207.00	  0.00	249.80	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	239.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:33	208.00	  0.00	249.90	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	240.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:41	209.00	  0.00	249.80	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	241.00	  0.00	250.00	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:49	209.00	  0.00	249.90	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	241.00	  0.00	250.00	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:18:57	210.00	  0.00	249.60	 59.97	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	242.00	  0.00	249.80	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:05	211.00	  0.00	249.60	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	243.00	  0.00	249.70	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:13	212.00	  0.00	249.50	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	244.00	  0.00	249.50	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:21	213.00	  0.00	249.50	 59.97	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	244.00	  0.00	249.50	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:29	213.00	  0.00	249.50	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	245.00	  0.00	249.50	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:37	214.00	  0.00	249.50	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	246.00	  0.00	249.40	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:45	215.00	  0.00	249.30	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	247.00	  0.00	249.10	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:19:53	215.00	  0.00	249.30	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	248.00	  0.00	249.10	 59.96	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:01	216.00	  0.00	249.10	 59.96	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.0	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	249.00	  0.00	249.10	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:09	216.00	  0.00	249.00	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	249.00	  0.00	249.00	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:17	217.00	  0.00	249.00	 59.97	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	250.00	  0.00	249.10	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:25	218.00	  0.00	249.00	 59.97	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	251.00	  0.00	248.90	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:33	219.00	  0.00	248.90	 59.96	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	251.00	  0.00	248.90	 59.96	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:41	219.00	  0.00	249.10	 59.96	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	252.00	  0.00	249.10	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:49	220.00	  0.00	248.90	 59.97	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	252.00	  0.00	249.00	 59.97	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:20:57	220.00	  0.00	249.00	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	254.00	  0.00	249.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:05	221.00	  0.00	249.40	 59.98	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	254.00	  0.00	249.10	 59.98	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:13	222.00	  0.00	249.40	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	255.00	  0.00	249.10	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:21	222.00	  0.00	249.10	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	255.00	  0.00	249.10	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:29	222.00	  0.00	249.30	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	256.00	  0.00	249.10	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:37	223.00	  0.00	249.00	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	257.00	  0.00	249.00	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:45	223.00	  0.00	249.20	 60.00	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	257.00	  0.00	249.10	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:21:53	224.00	  0.00	249.40	 60.00	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	258.00	  0.00	249.20	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:22:01	225.00	  0.00	249.50	 60.00	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	258.00	  0.00	249.20	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:22:09	225.00	  0.00	249.50	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	259.00	  0.00	249.20	 59.99	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	5725.48	4678.49	4007.84	
10/22/2006 07:22:17	226.00	  0.00	249.50	 59.99	  0.00	  1.20	  0.00	  2711.9	  2243.0	  2540.1	   222.0	2000115425.0	  4610.2	Waiting	240V	-------	259.00	  0.00	249.20	 60.00	  0.00	  3.10	  0.00	  3013.6	  2435.5	  2571.7	   301.0	2000123285.0	  5123.1	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	5725.48	4678.49	4007.84	
