	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
04/22/2007 06:10:13	193.00	  0.00	248.50	 59.95	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Stop	-------	-------	223.00	  0.00	248.00	 59.95	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:10:21	194.00	  0.00	248.10	 59.95	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	223.00	  0.00	248.00	 59.96	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.95	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:10:29	194.00	  0.00	248.00	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	225.00	  0.00	247.90	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:10:37	196.00	  0.00	248.00	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	226.00	  0.00	247.90	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:10:45	197.00	  0.00	247.90	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	227.00	  0.00	247.90	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:10:53	197.00	  0.00	248.10	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	227.00	  0.00	248.00	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:01	198.00	  0.00	248.10	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	228.00	  0.00	248.10	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:09	199.00	  0.00	248.00	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	229.00	  0.00	247.90	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:17	200.00	  0.00	248.10	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	230.00	  0.00	248.10	 59.98	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:25	200.00	  0.00	248.10	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	231.00	  0.00	248.10	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.0	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:33	201.00	  0.00	248.00	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	232.00	  0.00	247.90	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:41	202.00	  0.00	248.20	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	233.00	  0.00	248.20	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:49	202.00	  0.00	248.10	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	234.00	  0.00	248.00	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:11:57	204.00	  0.00	248.10	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	234.00	  0.00	248.00	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:05	204.00	  0.00	247.90	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	235.00	  0.00	248.00	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:13	205.00	  0.00	248.00	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	236.00	  0.00	247.90	 59.96	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:21	206.00	  0.00	248.00	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	237.00	  0.00	248.00	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:29	206.00	  0.00	247.90	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	237.00	  0.00	247.90	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:37	207.00	  0.00	247.90	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	238.00	  0.00	247.90	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:45	207.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	239.00	  0.00	247.90	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:12:53	208.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	240.00	  0.00	247.90	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:01	209.00	  0.00	247.90	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	241.00	  0.00	247.90	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:09	209.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	241.00	  0.00	247.90	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:17	210.00	  0.00	247.90	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	242.00	  0.00	247.90	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:25	211.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	242.00	  0.00	247.90	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:33	211.00	  0.00	248.20	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	243.00	  0.00	248.10	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:41	212.00	  0.00	248.20	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	244.00	  0.00	248.20	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:49	212.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.0	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	244.00	  0.00	248.00	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:13:57	213.00	  0.00	247.90	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	245.00	  0.00	247.90	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:05	214.00	  0.00	248.00	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	245.00	  0.00	248.00	 59.98	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:13	214.00	  0.00	247.90	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	247.00	  0.00	247.90	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:21	215.00	  0.00	248.20	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	247.00	  0.00	248.00	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:29	215.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	248.00	  0.00	248.00	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:37	216.00	  0.00	247.90	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	248.00	  0.00	247.90	 60.00	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:45	216.00	  0.00	248.20	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	249.00	  0.00	248.20	 60.00	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:14:53	217.00	  0.00	248.10	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	249.00	  0.00	248.00	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:01	218.00	  0.00	248.10	 60.00	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	250.00	  0.00	248.10	 60.00	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:09	218.00	  0.00	248.10	 60.00	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	250.00	  0.00	248.10	 60.00	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:17	219.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	251.00	  0.00	248.00	 60.00	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:25	219.00	  0.00	248.20	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	251.00	  0.00	248.10	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:33	219.00	  0.00	248.30	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	252.00	  0.00	248.20	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:41	220.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	252.00	  0.00	248.00	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:49	220.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	253.00	  0.00	248.00	 59.99	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:15:57	221.00	  0.00	248.00	 59.99	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	254.00	  0.00	247.90	 59.99	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:05	221.00	  0.00	247.90	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	254.00	  0.00	247.90	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:13	222.00	  0.00	248.30	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	255.00	  0.00	248.20	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:21	222.00	  0.00	248.00	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	255.00	  0.00	248.00	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:29	222.00	  0.00	247.90	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	256.00	  0.00	247.90	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:37	223.00	  0.00	247.90	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	256.00	  0.00	247.90	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:45	223.00	  0.00	248.10	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	257.00	  0.00	248.10	 59.98	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:16:53	224.00	  0.00	248.20	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	257.00	  0.00	248.10	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:01	225.00	  0.00	248.10	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	258.00	  0.00	248.10	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:09	225.00	  0.00	248.40	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	258.00	  0.00	248.30	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:17	225.00	  0.00	248.60	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	259.00	  0.00	248.30	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:25	226.00	  0.00	247.90	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	259.00	  0.00	247.80	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.1	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:33	226.00	  0.00	248.00	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	259.00	  0.00	248.00	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:41	226.00	  0.00	248.00	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	260.00	  0.00	248.00	 59.96	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:49	227.00	  0.00	247.90	 59.96	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	260.00	  0.00	247.90	 59.96	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:17:57	227.00	  0.00	247.90	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	261.00	  0.00	247.90	 59.97	  0.00	  8.80	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:18:05	228.00	  0.00	248.00	 59.97	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	262.00	  0.00	247.90	 59.97	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	9532.14	8177.62	6672.50	
04/22/2007 06:18:13	228.00	  0.00	248.30	 59.98	  0.00	  6.90	  0.00	  4543.8	  3935.6	  4403.1	   429.0	2000115425.0	  7724.5	Waiting	240V	-------	262.00	  0.00	248.30	 59.98	  0.00	  8.20	  0.00	  4988.3	  4242.0	  4465.2	   667.0	2000123285.0	  8480.2	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	9532.14	8177.62	6672.50	
