	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
02/18/2007 06:49:53	193.00	  0.00	250.90	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Stop	-------	-------	222.00	  0.00	250.30	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:01	193.00	  0.00	250.90	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Stop	-------	-------	223.00	  0.00	250.10	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:09	194.00	  0.00	250.50	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	224.00	  0.00	250.50	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:17	195.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	225.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:25	196.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	225.00	  0.00	250.30	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:33	196.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	226.00	  0.00	250.30	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:41	197.00	  0.00	250.50	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	227.00	  0.00	250.50	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:49	197.00	  0.00	250.60	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	227.00	  0.00	250.70	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:50:57	198.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	228.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:05	199.00	  0.00	250.70	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	228.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:13	199.00	  0.00	250.80	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	229.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:21	200.00	  0.00	250.90	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	230.00	  0.00	250.80	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:29	200.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	230.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:37	201.00	  0.00	250.50	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	231.00	  0.00	250.60	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:45	201.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	232.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:51:53	202.00	  0.00	250.50	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	233.00	  0.00	250.50	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:01	202.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	233.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:09	203.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	234.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:17	204.00	  0.00	250.50	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	234.00	  0.00	250.60	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:25	204.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	235.00	  0.00	250.40	 60.02	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.02	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:33	205.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	236.00	  0.00	250.60	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:41	206.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	236.00	  0.00	250.50	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:49	206.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	237.00	  0.00	250.40	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:52:57	207.00	  0.00	250.40	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	237.00	  0.00	250.20	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:05	207.00	  0.00	250.40	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	238.00	  0.00	250.30	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:13	208.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	239.00	  0.00	250.40	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:21	208.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	240.00	  0.00	250.30	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:29	209.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	240.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:37	210.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	241.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:45	211.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	242.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:53:53	211.00	  0.00	250.40	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	242.00	  0.00	250.20	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:01	212.00	  0.00	250.40	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	243.00	  0.00	250.40	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:09	212.00	  0.00	250.40	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	244.00	  0.00	250.40	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:17	213.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	244.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:25	213.00	  0.00	250.40	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	245.00	  0.00	250.60	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:33	214.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	245.00	  0.00	250.70	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:41	215.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	247.00	  0.00	250.50	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:49	215.00	  0.00	250.70	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	247.00	  0.00	250.70	 59.97	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:54:57	216.00	  0.00	250.80	 59.97	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	248.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:05	216.00	  0.00	250.80	 59.96	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	248.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.7	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:13	217.00	  0.00	250.70	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	249.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:21	218.00	  0.00	250.70	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	249.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:29	218.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	250.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:37	219.00	  0.00	250.70	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.5	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	251.00	  0.00	250.80	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:45	219.00	  0.00	250.90	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	251.00	  0.00	250.80	 59.97	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:55:53	220.00	  0.00	251.20	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	252.00	  0.00	250.90	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:01	220.00	  0.00	251.20	 59.98	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	252.00	  0.00	251.00	 59.98	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:09	221.00	  0.00	251.30	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	253.00	  0.00	251.20	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:17	221.00	  0.00	251.20	 59.99	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	254.00	  0.00	251.20	 59.99	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:25	222.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	254.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:33	222.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	255.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:41	222.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	255.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:49	223.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	256.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:56:57	223.00	  0.00	251.20	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	256.00	  0.00	251.20	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:05	224.00	  0.00	251.30	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	257.00	  0.00	251.20	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.01	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:13	225.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	257.00	  0.00	251.20	 60.01	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:21	225.00	  0.00	251.20	 60.01	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	258.00	  0.00	250.90	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:29	225.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	258.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:37	226.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	259.00	  0.00	250.80	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:45	226.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	259.00	  0.00	251.10	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
02/18/2007 06:57:53	227.00	  0.00	251.20	 60.00	  0.00	  0.00	  0.00	  3733.3	  3266.0	  3668.6	   361.0	2000115425.0	  6346.7	Waiting	240V	-------	260.00	  0.00	250.90	 60.00	  0.00	  0.00	  0.00	  4102.2	  3527.4	  3718.8	   510.0	2000123285.0	  6973.7	Waiting	240V	-------	  0.00	  0.00	  0.00	 60.00	  0.00	7835.54	6793.36	5484.88	
