	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0001	0001	0004	0004	0004	0004	0004	0004	0008	0008	0008	0001	0001	0001	0001	0001	0004	0004	0004	
	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-1	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	WR38U04E-2	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	PV-Anlage	
TIME	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Vpv	Iac	Vac	Fac	Pac	Temperature	Ipv	E-Total	h-Total	h-On	Power On	Serial Number	CO2 saved	Mode	Grid Type	Error	Solarspannung	Sollwert-Upv	Netzstrom	Netzfrequenz	P-total	E-total	Betriebsstunden	CO2	
MM/DD/YYYY HH:MM:SS	V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	A	V	Hz	W	degC	A	kWh	h	h			lbs				V	V	mA	Hz	W	kWh	h	Kg	
07/06/2006 06:05:50																	196.00	  0.00	245.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:05:58																	197.00	  0.00	245.10	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:06																	198.00	  0.00	245.00	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:14																	199.00	  0.00	244.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:22																	200.00	  0.00	245.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:30																	201.00	  0.00	245.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:38																	202.00	  0.00	245.00	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:46																	202.00	  0.00	244.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1179.9	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:06:54																	204.00	  0.00	244.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:02																	205.00	  0.00	244.50	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:10																	205.00	  0.00	245.20	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:18																	206.00	  0.00	244.90	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:26																	207.00	  0.00	244.90	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:34																	207.00	  0.00	245.00	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:42																	208.00	  0.00	245.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:50																	209.00	  0.00	244.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:07:58																	209.00	  0.00	244.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:06																	210.00	  0.00	244.80	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:14																	211.00	  0.00	244.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:22																	212.00	  0.00	244.50	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:30																	212.00	  0.00	244.60	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:38																	213.00	  0.00	244.40	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:46																	213.00	  0.00	244.50	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:08:54																	214.00	  0.00	244.90	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:02																	214.00	  0.00	244.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:10																	215.00	  0.00	244.80	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:18																	216.00	  0.00	244.60	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:26																	216.00	  0.00	244.50	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:34																	217.00	  0.00	245.80	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:42																	218.00	  0.00	246.00	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:50																	218.00	  0.00	245.80	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:09:58																	219.00	  0.00	245.50	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:06																	219.00	  0.00	245.70	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:14																	220.00	  0.00	245.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:22																	220.00	  0.00	245.80	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:30																	221.00	  0.00	246.10	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:38																	222.00	  0.00	246.20	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 30.00	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:46																	222.00	  0.00	245.70	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.98	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:10:54																	223.00	  0.00	245.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:11:02																	223.00	  0.00	246.20	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 29.99	  0.00	1422.34	1136.64	995.64	
07/06/2006 06:11:10	192.00	  0.00	247.00	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Stop	-------	-------	224.00	  0.00	246.10	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:18	193.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Offset	-------	-------	225.00	  0.00	245.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:26	193.00	  0.00	245.80	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	225.00	  0.00	245.90	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:34	194.00	  0.00	245.80	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	226.00	  0.00	245.80	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:42	194.00	  0.00	246.20	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	226.00	  0.00	245.80	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:50	195.00	  0.00	246.30	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	227.00	  0.00	246.10	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:11:58	195.00	  0.00	246.30	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	227.00	  0.00	246.10	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:06	196.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	227.00	  0.00	246.60	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:14	196.00	  0.00	246.70	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	228.00	  0.00	246.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:22	197.00	  0.00	246.40	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	228.00	  0.00	246.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:30	197.00	  0.00	246.50	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	229.00	  0.00	246.70	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:38	197.00	  0.00	246.50	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.8	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	229.00	  0.00	246.70	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:46	198.00	  0.00	246.60	 59.96	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	229.00	  0.00	246.60	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.0	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:12:54	198.00	  0.00	246.40	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	230.00	  0.00	246.60	 59.96	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:02	198.00	  0.00	246.70	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	230.00	  0.00	246.70	 59.96	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:10	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	230.00	  0.00	246.20	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:18	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.10	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:26	199.00	  0.00	246.20	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:34	199.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	245.90	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:42	199.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.10	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:50	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:13:58	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.00	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:06	199.00	  0.00	246.30	 59.96	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.10	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:14	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.20	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:22	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.20	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:30	199.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	231.00	  0.00	246.00	 59.96	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:38	198.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	230.00	  0.00	246.30	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:46	198.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	229.00	  0.00	246.50	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:14:54	197.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	229.00	  0.00	246.30	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:02	196.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	228.00	  0.00	246.30	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:10	195.00	  0.00	246.30	 59.96	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	227.00	  0.00	246.30	 59.96	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.96	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:18	194.00	  0.00	246.30	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	226.00	  0.00	246.30	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:26	193.00	  0.00	246.30	 59.98	  0.00	 15.80	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	225.00	  0.00	246.20	 59.98	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:34	192.00	  0.00	246.30	 59.98	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	223.00	  0.00	246.50	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.98	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:42	191.00	  0.00	246.00	 59.97	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	222.00	  0.00	245.90	 59.97	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.97	  0.00	2706.25	2197.50	1894.38	
07/06/2006 06:15:50	190.00	  0.00	246.30	 59.99	  0.00	 16.40	  0.00	  1283.9	  1060.9	  1166.9	    98.0	2000115425.0	  2182.7	Waiting	240V	-------	221.00	  0.00	246.20	 59.99	  0.00	 18.30	  0.00	  1422.3	  1136.6	  1180.1	   112.0	2000123285.0	  2418.0	Waiting	240V	-------	  0.00	  0.00	  0.00	 59.99	  0.00	2706.25	2197.50	1894.38	
