My estimates from the New Jersey Clean Energy Program website are as follows
| Year | Month | Estimated kWh | Number SRECs | KWH forwarded | Status |
| 2006 | 4 | 894 | 0 | 149 | Forwarded Used |
| 2006 | 5 | 1040 | 1 | 189 | Forwarded Used |
| Year | Month | Estimated kWh | Number SRECs | KWH forwarded | Status |
| 2006 | 6 | 1004 | 1 | 193 | Forwarded Used |
| 2006 | 7 | 1004 | 1 | 197 | Forwarded Used |
| 2006 | 8 | 946 | 1 | 143 | Forwarded Used |
| 2006 | 9 | 847 | 0 | 990 | Forwarded Used |
| 2006 | 10 | 734 | 1 | 724 | Forwarded Used |
| 2006 | 11 | 487 | 1 | 211 | Forwarded Used |
| 2006 | 12 | 455 | 0 | 666 | Forwarded Used |
| 2007 | 1 | 554 | 1 | 220 | Forwarded Used |
| 2007 | 2 | 634 | 0 | 854 | Forwarded Used |
| 2007 | 3 | 841 | 1 | 695 | Forwarded Used |
| 2007 | 4 | 894 | 1 | 589 | Forwarded Used |
| 2007 | 5 | 1040 | 1 | 629 | Forwarded Used |
| |
| |
| Year | Month | Estimated kWh | Number SRECs | KWH forwarded | Status |
| 2007 | 6 | 1004 | 1 | 633 | Forwarded Used |
| 2007 | 7 | 1004 | 1 | 637 | Forwarded Used |
| 2007 | 8 | 946 | 1 | 583 | Forwarded Used |
| 2007 | 9 | 847 | 1 | 430 | Forwarded Used |
| 2007 | 10 | 734 | 1 | 164 | Forwarded Used |
| 2007 | 11 | 487 | 0 | 651 | Forwarded Used |
| 2007 | 12 | 455 | 1 | 106 | Forwarded Used |
| 2008 | 1 | 554 | 0 | 660 | Forwarded Used |
| 2008 | 2 | 634 | 1 | 294 | Forwarded Used |
| 2008 | 3 | 841 | 1 | 135 | Forwarded Used |
| 2008 | 4 | 894 | 1 | 29 | Processed |
| 2008 | 5 | 1040 | 0 | 0 | 0 |
| |
| |
Actual Data. The max for each row is the total kWh generated since day 1
which was april 14th 2006.
| month | total kWh | month kWh |
| 05/31/06 | 1546.30 | |
| 06/30/06 | max=2547.50 | 1001.2 |
| 07/31/06 | max=3514.91 | 967.41 |
| 08/31/06 | max=4419.72 | 904.81 |
| 09/30/06 | max=5194.43 | 774.71 |
| 10/31/06 | max=5927.53 | 733.1 |
| 11/30/06 | max=6424.37 | 496.84 |
| 12/31/06 | max=6937.90 | 513.53 |
I didn't get the system connected to a computer until mid june and only
wrote down the number for end of may, but not end of april.